Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
7337 | BS | KC | KC | BS | GJ | GJ | GJ | GJ | KP | tw | KB | TH | TH | TH | HM | HM | HM | GJ | GP | GJ | KC | BS | KC |
1894 | KC | BS | BS | KC | GJ | GP | GJ | GP | KB | KB | KP | TP | TP | TP | SL | SL | SL | GJ | GP | GP | BS | BS | KC |
4993 | KC | BS | BS | KC | GP | GJ | GJ | GJ | KB | tw | KP | TH | TP | TP | SL | HM | HM | GP | GJ | GJ | KC | BS | KC |
6064 | BS | KC | BS | KC | GP | GP | GP | GP | KP | KB | KP | TH | TP | TH | HM | HM | HM | GP | GP | GJ | BS | BS | KC |
9943 | BS | BS | KC | KC | GJ | GJ | GP | GJ | tw | KP | KP | TP | TP | TH | HM | SL | SL | GJ | GP | GJ | BS | KC | BS |
3833 | KC | BS | KC | KC | GJ | GP | GJ | GJ | KB | KP | tw | TH | TP | TH | SL | SL | HM | GP | GP | GP | KC | KC | BS |
5600 | BS | BS | KC | KC | GJ | GP | GP | GP | KB | KP | tw | TH | TH | TP | SL | HM | HM | GP | GP | GP | KC | BS | KC |
0444 | KC | KC | KC | KC | GP | GP | GP | GP | KB | tw | tw | TP | TH | TH | HM | HM | HM | GP | GP | GP | KC | BS | BS |
5415 | BS | KC | KC | BS | GJ | GP | GJ | GJ | KP | KP | KB | TH | TH | TP | SL | SL | HM | GJ | GJ | GP | BS | BS | BS |
5773 | BS | BS | BS | KC | GJ | GJ | GJ | GJ | KB | tw | KP | TH | TP | TH | HM | HM | HM | GJ | GJ | GJ | KC | BS | KC |
9828 | BS | BS | KC | BS | GJ | GP | GP | GP | KP | KP | KB | TP | TP | TH | SL | HM | HM | GP | GJ | GJ | BS | KC | KC |
9887 | BS | BS | BS | BS | GJ | GP | GP | GJ | KP | tw | KP | TP | TP | TP | SL | HM | SL | GP | GJ | GP | BS | BS | BS |
1174 | KC | KC | BS | KC | GJ | GJ | GJ | GP | tw | KB | KP | TP | TP | TH | HM | HM | SL | GP | GP | GP | KC | BS | KC |
5406 | BS | KC | KC | BS | GJ | GP | GP | GP | KP | KP | KB | TH | TH | TP | SL | HM | HM | GJ | GP | GP | BS | KC | BS |
2639 | KC | BS | KC | BS | GP | GP | GJ | GJ | KB | KP | KB | TH | TH | TH | HM | SL | HM | GP | GJ | GJ | BS | BS | KC |
9524 | BS | BS | KC | KC | GJ | GJ | GP | GP | KP | KP | KB | TP | TH | TP | HM | SL | HM | GJ | GJ | GP | BS | BS | BS |
9980 | BS | BS | BS | KC | GJ | GJ | GP | GP | tw | KP | KP | TP | TP | TP | HM | SL | HM | GJ | GP | GP | BS | BS | BS |
8452 | BS | KC | BS | KC | GP | GP | GJ | GP | KP | KB | KP | TP | TH | TH | HM | SL | SL | GJ | GJ | GJ | KC | BS | BS |
6087 | BS | KC | BS | BS | GP | GP | GP | GJ | KP | KB | KP | TH | TP | TP | HM | HM | SL | GP | GP | GP | BS | BS | BS |
3744 | KC | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | tw | TH | TH | TH | HM | SL | HM | GJ | GP | GP | KC | KC | BS |
Pasaran | Tanggal | Hasil |
Missouri Midday | 08-09-2024 | 7337 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Missouri Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )